Paving Plates
Small Plate
Width: 350mm
Weight: 62kg
Asphalt Plate with Water Tank
Width: 450mm wide
Weight Dry: 90kg
Large Plate
Width: 450mm
Weight: 77kg
Leg Rammers
Narrow Leg rammer
Shoe width: 150mm
Weight: 62kg
Standard Legrammer
Plate width: 280mm
Weight: 70 kg
DPU Plates
| Operating weight | 356 kg |
| Centrifugal force | 40 kN |
| Base plate size (W x L) | 450 x 900 mm |
| Base plate thickness | 12 mm |
| Height (without guide handle) | 725 mm |
| Operating width (without extension plate) | 460 mm |
| Operating width (with extension plate) | 600 mm |
| Frequency | 69 Hz |
| Advance travel max. (depending on soil & environmental factors) | 24 m/min |
| Surface capacity max. (depending on soil & environmental factors) | 864 m²/ |


